Huis - Products center > Op voorraad 2022 volwassen hoge snelheid nieuwe energie speciale voertuigen EV elektrische auto byd yuan plus vlaggenschip editionmodel bereik 510 km

Op voorraad 2022 volwassen hoge snelheid nieuwe energie speciale voertuigen EV elektrische auto byd yuan plus vlaggenschip editionmodel bereik 510 km
Price:
-
$19500.001-9 set
-
$19000.0010-19 set
-
$18500.00≥20 set
Close
Basic Info
Levering vermogen
10 Set/Sets per Week
Betalingstype
L/C,T/T
Haven
Qingdao or Tianjin
View All Details
Productbeschrijving
Productweergave 





Details afbeeldingen




Parameter
bedrijfsinformatie
Samenwerkingsmerk
Produkt verpakking
FAQ













odel | 2022 430KM Luxury | 2022 430KM Zungui | 2022 510KM Zunrong | 2022 510KM Flagship | 2022 510KM Flagship PLUS |
LxWxH mm | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
Wheelbase mm | 2720 | 2720 | 2720 | 2720 | 2720 |
Power type | Pur electric | Pur electric | Pur electric | Pur electric | Pur electric |
Max.power | 150 | 150 | 150 | 150 | 150 |
Vehicle maximum torque (N m): | 310 | 310 | 310 | 310 | 310 |
Official 0-100 Acceleration(s): | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Fast charge time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
CLTC(km): | 430 | 430 | 510 | 510 | 510 |
Car body | |||||
Length (mm): | 4455 | 4455 | 4455 | 4455 | 4455 |
Width (mm): | 1875 | 1875 | 1875 | 1875 | 1875 |
Height (mm): | 1615 | 1615 | 1615 | 1615 | 1615 |
Wheelbase (mm): | 2720 | 2720 | 2720 | 2720 | 2720 |
Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 |
Number of seats (pieces): | 5 | 5 | 5 | 5 | 5 |
Electric motor | |||||
Motor Type: | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW): | 150 | 150 | 150 | 150 | 150 |
Motor total torque (N m): | 310 | 310 | 310 | 310 | 310 |
Number of motors: | 1 | 1 | 1 | 1 | 1 |
Motor layout: | front | front | front | front | front |
Front motor maximum power (kW): | 150 | 150 | 150 | 150 | 150 |
Front motor maximum torque (N m): | 310 | 310 | 310 | 310 | 310 |
Type of battery: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Capacity (kWh): | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Battery pack warranty: | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage |
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
charging method: | fast charge | fast charge | fast charge | fast charge | fast charge |
Fast charge time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charing time(hours) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
Fast charge capacity (%): | 80 | 80 | 80 | 80 | 80 |
Gearbox | |||||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Gearbox Type: | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed |
Chassis steering | |||||
Drive mode: | front drive | front drive | front drive | front drive | front drive |
Body structure: | load-bearing body | load-bearing body | load-bearing body | load-bearing body | load-bearing body |
Steering assist: | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Front Suspension Type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
wheel braking | |||||
Front Brake Type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear Brake Type: | disc | disc | disc | disc | disc |
Parking Brake Type: | Electronic handbrake | Electronic handbrake | Electronic handbrake | Electronic handbrake | Electronic handbrake |
Front tire specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear tire specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Wheel Material: | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Spare tire specification: | none | none | none | none | none |



